Document Verification
Document verification enables fast, reliable, and accurate verification of identity documents. It automatically checks document visibility, authenticity and extracts all personal data.
Documents are government issued IDs including passports and national ID cards. List of countries and supported ID dcouments: here .
User journey example
- User takes photo of the ID document in real time
- The system guides the user on whether to scan second side or not, depending on the document type template (country and year of issuance)
- Data is extracted automatically from the MRZ of the document and via OCR
Verification Controls
During document scanning, we do the following processing and validations:
| Verification Check | Description |
|---|---|
| Document capture and image quality assessment | Advanced document capture capability to get an ideal image and automatically pre- process the document image. |
| Automatic document type identification | Automatically identifies the document type and country of origin and performs the necessary checks. Backed with the largest document template database. |
| Visual zone verification (OCR) | Processes the visual inspection zone (VIZ) of the ID document, which comprises the mandatory and optional data elements designed for visual inspection. |
| MRZ reading and verification | Processes and parse the data from the Machine-Readable Zone (MRZ). Support of ICAO 9303 (passports, visas, ID cards) standards. |
| Lexical analysis | Checks expiry date, validity, format, age, DOI vs. DOE relation, etc. |
| Cross-validation of extracted data | Checks across MRZ vs. visual inspection zone (via OCR) vs. barcode vs. RFID chip. |
| Data presence check in the mandatory fields on the data page | Automatically verifies if there is data in the required data fields. Detection of deprecated blanks. Automatically detects whether the document type is still valid or is already deprecated. |
| Verification of country codes | Checks country codes for existence and correctness. |
| Processing of graphic fields | Captures, crops, and displays graphic fields in the document (signature, portrait, etc.) as separate images. |
| Hologram check | Detects hologram and authenticates its validity |
| Black and white copy detection | Determines if a document is being presented as a copy (soft or hard). |
| Screenshot check | Checks if the document is being presented as a screenshot (moiré effect) or from a digital device. |
| Validation of textual data | Checks the format, presence, etc. of existing textual data in accordance with document type. |
| Document pattern check | Checks the presence/absence of pattern (e.g. position, shape, colour) for documents that have this security feature. |
| Document number format check | Validates document number format and correctness in line with identity document type and issuing authority. |
| Personal number check | Reads and validates personal numbers—format, check digit, etc.—according to the rules specified by the issuing country. |
Updated about 2 months ago